Please search for the country you are sending money to below. The bank information you will need and the timing for when money will be deposited into your receiver’s bank account are given next to each country.1
Please use care when providing bank account information. Funds will be deposited in the bank account corresponding to account number you provide.
Country | Information You Need | Timing for Deposit |
---|---|---|
Andorra | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:30 am CET.1 |
Australia | > Bank Name > BSB (Bank – Branch) > Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 1:00 pm CET.1 |
Austria | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Bahrain | > Bank Name > BIC > Bank Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 7:30 am CET.1 |
Belgium | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Brazil | > Receiver City Name > Bank Name > Bank Branch Number > Account Number > Receiver’s Financial ID Number (CPF) > Receiver’s Phone Number | Money is normally deposited in the account within two to five business days from the date of transaction. |
Cyprus | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Czech Republic | > Bank Name > Account (Prefix – Account Number – Bank Code) | Money is normally deposited in the account the next business day if you submit the transaction by 6:00 am CET.1 |
Denmark | > Bank Name > Account Name (BIC – IBAN) | Money is normally deposited in the account the next business day if you submit the transaction by 6:00 am CET.1 |
Finland | > Bank Name > Account Name | Money is normally deposited in the account the next business day if you submit the transaction by 7:00 am CET.1 |
France | > Bank Name > Bank Branch Code (Bank – Branch) > Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Germany | > Bank Name > BIC > IBAN | Money is normally deposited in the account the next business day if you submit the transaction by 10:00 am CET.1 |
Greece | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Hungary | > Bank Name > BIC > IBAN | Money is normally deposited in the account the next business day if you submit the transaction by 6:00 am CET.1 |
Indonesia | > Bank Name > Bank Code > Branch Code (Branch) > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 10:00 am CET.1 |
Ireland | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Italy | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Japan | > Bank Name > BIC > Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 7:30 am CET.1 |
Lithuania | > Bank Name > BIC > IBAN | Money is normally deposited in the account the same business day if you submit the transaction by 6:00 am CET.1 |
Luxembourg | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Malaysia | > Bank Name > BIC > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 10:00 am CET.1 |
Malta | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Netherlands | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
New Zealand | > Bank Name > Account (Bank-Branch-Account Number-Suffix) | Money is normally deposited in the account within two business days if you submit the transaction by 12:00 pm CET.1 |
Norway | > Bank Name > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 6:00 am CET.1 |
Philippines | > Bank Name > Bank Code > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 10:00 am CET.1 |
Poland | > Bank Name > Account Number | Money is normally deposited in the account the same business day if you submit the transaction by 6:00 am CET.1 |
Portugal | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am. CET.1 |
Romania | > Bank Name > IBAN | Money is normally deposited in the account the same business day if you submit the transaction by 6:00 am CET.1 |
Singapore | > Bank Name > Bank Code > Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 10:00 am CET.1 |
Slovakia | > Bank Name > IBAN | Money is normally deposited in the account the next business day if you submit the transaction by 9:30 am CET.1 |
Slovenia | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET 1. |
South Africa | > Branch Code > Account Number > Bank Name | Money is normally deposited in the account within two business days if you submit the transaction by 7:30 am CET.1 |
Spain | > Bank Name > BIC > IBAN | Money is normally deposited in the account within two business days if you submit the transaction by 7:00 am CET.1 |
Sweden | > Bank Name > Bank Code > BIC > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 12:30 pm CET 1. |
Switzerland | > Bank Name > BIC > IBAN | Money is normally deposited in the account the same business day if you submit the transaction by 6:00 am CET.1 |
Thailand | > Bank Name > Bank Code > Branch Code > Account Number | Money is normally deposited in the account within three business days if you submit the transaction 10:00 am CET.1 |
UAE | > Bank Name > BIC > Account Number | Money is normally deposited in the account within two business days if you submit the transaction by 7:30 am CET.1 |
United Kingdom | > Bank Name > Sort Code > Account Number | Money is normally deposited in the account within within two business days if you submit the transaction by 1:00 p.m. CET.1 |
United States | > Receiver’s City and State > Bank Name > Bank Routing Number > Bank Account Number | Money is normally deposited in the account within two to five business days from the date of the transaction. |
Vietnam | > Bank Name > BIC > Account Number | Money is normally deposited in the account the next business day if you submit the transaction by 10:00 am CET.1 |
1 Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, regulatory issues, identification requirements, differences in time zones, or selection of delayed options. See the Send Money form terms and conditions for details. Additional restrictions may apply.