Here’s everything you need to know on how, where, and who you can send money to.
Simply visit a Bank Asia & Social Islami Bank (SIBL) location and open a bank account. This is so that a remittance file will be opened and your profile will be created.
After your profile has been verified, you’ll be able to send money directly to your receiver. Check out a Bank Asia & SIBL locations below:
For more details:
Call Bank Asia – 16205
Call Social Islami Bank (SIBL) – 16491
Bank Name | Branch Name | Address | Email Address |
---|---|---|---|
SIBL | Principal Branch | 15, Dilkusha C/A, Dhaka-1000. | principal@sibl-bd.com |
Bank Asia | Principal Branch | 111-113 Motijheel C/A. Dhaka 1000 | mazibur.rahman@bankasia-bd.com |
SIBL | Foreign Exchange Branch | 141-143, Motijheel C/A, Biwta Bhaban, Dhaka. | fexch@sibl-bd.com |
Bank Asia | MCB Dilkusha Branch | 4 DILKHUSHA C/A, DHAKA-1000 | snigdha.sarkar@bankasia-bd.com |
SIBL | Corporate | City Center,90/1, Motijheel Commercial Area | corporate@sibl-bd.com |
Bank Asia | Corporate Branch | Noor Tower, 73 Sonargaon Road, Dhaka 1205 | mu.ahammad@bankasia-bd.com |
Bank Asia | North South Branch | 89 Shaheed Syed Nazrul Islam Sharani, North South Road, Dhaka | ismil.fahmi@bankasia-bd.com |
SIBL | Babu Bazar Branch | 31, Nawab Yousuf Road, Naya Bazar, Dhaka. | babubazar@sibl-bd.com |
SIBL | Nawabpur Road Branch | 82, Nawabpur Road (1St Floor) Nawabpur Road, Dhaka. | nawabpurrd@sibl-bd.com |
Bank Asia | Mitford Branch | Bismillah Tower, 147/148 Mitford road, Dhaka-1100 | mohammed.ashik@bankasia-bd.com |
SIBL | Moulvi Bazar Branch | 77/7, Wahid Center (1St Floor) Moulvi Bazar, Dhaka. | moulvibazar@sibl-bd.com |
SIBL | Panthapath Branch | Level-2, Black-A, Bashundhara City 13/Ka/1, Panthapath, Dhaka. | panthapath@sibl-bd.com |
Bank Asia | Dhanmondi Branch | Meher Plaza, House 13/A, Road 5, Dhanmondi, Dhaka 1205 | nazrul.khan@bankasia-bd.com |
SIBL | Dhanmondi Branch | House # 84, (Old-176), Road # 7/A (Old-14) Satmasjid Road, Dhanmondi R/A, Dhaka. | dhanmondi@sibl-bd.com |
Bank Asia | Tejgaon Link Road Branch | Shanta Western Tower, 186 Tejgaon I/A, Dhaka | nizam.ahmed@bankasia-bd.com |
SIBL | New Eskaton Branch | 27, New Eskaton Road P.S & P.O- Ramna Dhaka-1000. | eskaton@sibl-bd.com |
Bank Asia | Scotia Branch | Rangs Bhaban, 117/A Old Airport Road, Bijay Sarani, Dhaka | salma.aktar@bankasia-bd.com |
Bank Asia | Bank Asia Tower Branch | Bank Asia Tower, 32 Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka-1215 | shahjahan.shaikh@bankasia-bd.com |
SIBL | Mohakhali Branch | Ambon Complex, 99 Mohakhali C/A, Holding No-99, Ward No-20 P.O & P.S- Gulshan. | mohakhali@sibl-bd.com |
Bank Asia | Mohakhali Branch | 82 MOHAKHALI C/A, DHAKA-1212 | mohibbul.mohit@bankasia-bd.com |
Bank Asia | MCB Banani Branch | AR Tower, 24 Kamal Ataturk Road, Banani, Dhaka 1213 | munirul.hakim@bankasia-bd.com |
SIBL | Banani Branch | 48 Kamal Attaturk Avenue, (Ground & 1St Floor) Banani, Dhaka-1213. | banani@sibl-bd.com |
Bank Asia | Gulshan Branch | Bay’s Gallaria, 57 Gulshan Avenue, Dhaka 1212 | zahangir.alam@bankasia-bd.com |
SIBL | Gulshan Branch | Nafi Tower (1St Floor) 53, Gulshan South C/A Gulshan Avenue, Gulshan-1, Dhaka. | gulshan@sibl-bd.com |
Bank Asia | Gulshan-2 Branch | Gulshan Paladium, Plot#1, Road#95, Block #CEN (C), Gulshan-2, Dhaka | khondaker.shahriar@bankasia-bd.com |
SIBL | Bashundhara Branch | House No-16, Block-A P.O- Gulshan, P.S- Baddha. Bashundhara Avenue Bashundhara, Dhaka. | bashundhara@sibl-bd.com |
Bank Asia | Uttara Branch | House 79A, Road 07, Uttara Model Town, Dhaka | faroque.ahmed@bankasia-bd.com |
SIBL | Uttara Branch | Latif Emporium, 27 Uttara C/A Road # 7, Sector-3 Uttara, Dhaka. | uttara@sibl-bd.com |
Bank Name | Branch Name | Address | Email Address |
---|---|---|---|
Bank Asia | Agrabad Branch | 69 Agrabad C/ A, Chittagong | md.alauddin@bankasia-bd.com |
SIBL | Agrabad Branch | Quaderi Chamber 37, Agrabad C/A, Chattogram. | agrabad@sibl-bd.com |
Bank Asia | MCB SK.Mujib Road | 1269/B Sk Mujib Road, Agrabad C/A, Chittagong | md.salahuddin@bankasia-bd.com |
SIBL | Khatungonj Branch | 96, Khatungonj, Chattogram. | khatungonj@sibl-bd.com |
Bank Asia | Khatungonj Branch | 273/268 Khatunganj, Chittagong | dewan.saifullah@bankasia-bd.com |
SIBL | Jubilee Road Branch | Haque Market (1St Floor) 610/11, Jubilee Road, Chattogram. | jubleerd@sibl-bd.com |
Bank Asia | CDA Avenue Branch | 665 CDA Avenue, East Nasirabad, Chittagong | saiful.islam@bankasia-bd.com |
Bank Asia | EPZ Branch | Zone Service Complex, CEPZ, Chittagong | mohammad.alamgir@bankasia-bd.com |
Bank Asia | Anderkilla Branch | 184 JM Sen Avenue, Anderkilla, Chittagong | jahidul.islam@bankasia-bd.com |
Bank Asia | Station Road Branch | Mohiuddin Market, 170 Station Road, Chittagong | m.shoaib@bankasia-bd.com |
Bank Name | Branch Name | Address | Email Address |
---|---|---|---|
SIBL | Khulna Branch | 22, Sir Iqbal Road, G.M. Baksh Tower (Ground, 1St & 2Nd Floor) Khulna City Corporation Khulna. | khulna@sibl-bd.com |
SIBL | Sylhet Branch | 781, Karima Mansion, Dargah Gate Sylhet-3100. | sylhet@sibl-bd.com |
SIBL | Rajshahi Branch | 219, Shaheb Bazar Main Road, Rajshahi. | rajshahi@sibl-bd.com |
SIBL | Bogura Branch | Bhandary Monjil776, Rangpur Raod Borogola, Bogura. | Bogura@sibl-bd.com |
SIBL | Narayangonj Branch | 3 No. S. M. Maleh Road (Rupsi Hight) Tanbazar, P.O. & P.S.- Narayangonj Dist.- Narayangonj. | narayanganj@sibl-bd.com |
Cash pickup
Send money in minutes1 to any of our more than 525,000 Western Union agent locations3 in over 200 countries and territories.
Bank account
Send money direct to bank accounts in more than 100 countries.
Simply provide your receiver’s bank name, code, and account number. Check here for the complete requirements.
Mobile wallet3
Send money to mobile wallets4 in select countries.
Make sure to share the Money Transfer Control Number (MTCN) with your intended receiver. You can also use it to track your money transfer.
While you cannot send money directly to any business entity—nor pay for international travel and related purposes—you can send for:
You can send money from Bangladesh to any individual overseas. Simply provide your receiver’s full name and (if sending to a bank account) their bank account number, bank name, and bank routing number.
Bangladeshi nationals can send money to a:
Expatriates with a valid work permit can send money to a:
Your Social Islami Bank (SIBL) Bank Account will be credited for funding the payment in BDT as per the conversion rate set by Western Union. Your receiver will get the money in their country’s currency.
Bangladeshi nationals can send as per the invoice from the university for student tuition fees and relevant living cost. They can also pay for medical bills as per the medical institution invoice and relevant living cost.
Expatriates can send 75% of their monthly income as per the pay slip provided by the company.
You can send any amount for a flat Tk 500 transfer fee1 until 30 June 2022.
Receivers will not pay any transfer fee. The one-time transfer fee will only be paid by the sender.
If your money transfer has not yet been received, you can visit a Social Islami Bank (SIBL) branch and cancel the transaction.
Please submit any other documents if requested by the agents. For your second money transfer onwards, you will need to provide the previous semester’s payment receipt.
Simply maintain an expatriate file at selected SIBL locations. Expatriates who are residing in Bangladesh are only allowed to send money to their home country.
To open a file, you’ll need to submit the following:
As per the in-country rules and regulations, any individuals who wants to send money for the said purposes must maintain a file with the bank.
Unfortunately, you cannot go to a different location. For all money transfers, you (nominee) have to go to the same location wherein the file was opened.
1 Western Union also makes money from currency exchange. When choosing a money transmitter, carefully compare both transfer fees and exchange rates. Fees, foreign exchange rates, and taxes may vary by brand, channel, and location based on a number of factors. Fees and rates subject to change without notice.
2 Funds may be delayed or services unavailable based on certain factors, including the amount sent, destination country, currency availability, regulatory issues, identification requirements, agent location hours, differences in time zones, and selection of delayed delivery options. Additional restrictions may apply. See the Western Union Money Transfer Transaction Form and/or terms and conditions for more details.
3 Network data valid as of 31 March 2021.
4 Where service is available, funds will be paid into a receiver’s mobile wallet account provider for credit to account tied to receiver’s mobile number. Additional third-party charges may apply, including SMS and account over-limit and cash-out fees. Funds availability subject to terms and conditions of service. See Mobile Form for Restrictions.
© 2021 Western Union Holdings, Inc. All rights reserved. All logos, trademarks, service marks, and trade names referenced in this material are the property of their respective owners.