Search for the country you want to send money to for more details on the required banking information, the time needed to process the money transfer, etc.
Please note: Providing the bank name is mandatory in most countries.
Country | Currency | Delivery date5 | Bank details |
---|---|---|---|
Australia | AUD | 1-2 banking day | Bank/State/Branch (BSB), Account number |
Bangladesh | BDT | 0-2 banking days | Branch name, District, Account number |
Canada | CAD | 1-2 banking days | Financial institution number, Transit Number, Account Number and Type |
China | CNY | 0-1 banking day1 | Bank card number, Receiver mobile number, Purpose of transfer |
Colombia | COP | 1-2 banking day | Account number and type, Receiver national ID, Address, State (Departamento), City, Mobile number |
Denmark | DKK | 0-1 banking day | BIC, IBAN |
Egypt | EGP | 1-2 banking days | Account number, Purpose of transfer |
Finland | EUR | 0-1 banking day10 | IBAN |
Germany | EUR | 0-1 banking day10 | IBAN |
Hong Kong | HKD | 0-1 banking day | Account number, Bank code, Branch code |
India | INR | In minutes to 1 banking day | Account number, IFSC code, Purpose of transfer |
Indonesia | IDR | In minutes to 1 banking day | Account number |
Italy | EUR | 0-1 banking day10 | IBAN |
Japan | JPY | 1-2 banking days | BIC, Account number |
Kenya | KES | In minutes to same banking day2 | Account number |
Malaysia | MYR | 0-1 banking day | BIC, Account number |
Malta | EUR | 0-1 banking day10 | IBAN |
Morocco | MAD | 0-1 banking day | Account number |
Nepal | NPR | In minutes to same day3 | Account number, Purpose of transfer, Sender relationship to receiver |
Netherlands | EUR | 0-1 banking day | IBAN |
New Zealand | NZD | 0-1 banking day | Account number |
Nigeria | NGN | In minutes | Account number |
Pakistan | PKR | In minutes4 | IBAN/Account number, Branch name/Address |
Philippines | PHP | In minutes to 1 banking day5 | Account number, Purpose of transfer |
Russia | RUB/USD | 1-2 banking days (USD) 0-1 banking day (RUB)6 | Branch city, Russian BIC, Account number, Purpose of transfer |
Singapore | SGD | 1-2 banking days | Account number |
Sri Lanka | LKR | In minutes to 1 banking day | Account number, Branch name, Purpose of transfer |
Thailand | THB | 0-2 banking day7 | Account number |
Turkey | TRY | 0-1 banking day8 | IBAN |
United Arab Emirates | AED | 0-1 banking day | BIC, IBAN, Purpose of transfer |
United Kingdom | GBP | 0-1 banking day | Sort code, Account number |
United States of America | USD | Next banking day | ABA routing number, Account number, Receiver address, City, State, Zip code, Phone number |
Vietnam | VND | 0-1 banking day9 | Account number |
1 China: Real Time for registered receivers. Registration required for 1st transaction.
2 Kenya: Real time for Equity Bank account holders, T+1 for all other banks
3 Nepal: Real time to eSewa banks, T+0 to IPS member banks
4 Pakistan: Real time for validated accounts, T+1 to accounts requiring repair.
5 Philippines: Real time for BDO, BPI, Land Bank accounts, T+0 to other banks.
6 Russia: T+1 (RUB) / T+2 (USD)
7 Thailand: T+1 for Bangkok Bank accounts, T+2 for all other banks
8 Turkey: Real time to Isbank accounts, T+1 for all other banks
9 Vietnam: T+0 for VP Bank accounts, T+1 to other banks
10 SEPA countries: Real time for all instant banks, T+0 for all other banks