Money transfers to Montenegro
Choose how you want to send money:
- OnlineSend now
Send money quickly and reliably on wu.com anytime.
- At an agent locationFind agent locations
Visit any of our 3,900 agent locations1 across Serbia and pay in cash.
Choose how you want to send money:
Send money quickly and reliably on wu.com anytime.
Visit any of our 3,900 agent locations1 across Serbia and pay in cash.
WU.com transfer fees2
Amount (RSD) | Transfer fee2 (RSD)WU.COM |
---|---|
up to 10,000 | 700 |
10,000.01 – 30,000t | 1,400 |
30,000.01 – 60,000 | 2,500 |
60,000.01 – 200,000 | 4,200 |
Amount (RSD) | Transfer fee2 (RSD) Retail | |
---|---|---|
0 | 6,400 | 660 |
6,400.01 | 12,800 | 950 |
12,800.01 | 25,500 | 1,450 |
25,500.01 | 42,000 | 1,900 |
42,000.01 | 64,000 | 2,500 |
64,000.01 | 83,500 | 3,800 |
83,500.01 | 90,000 | 4,100 |
90,000.01 | 105,000 | 4,300 |
105,000.01 | 125,000 | 4,550 |
125,000.01 | 150,000 | 4,850 |
150,000.01 | 175,000 | 5,050 |
175,000.01 | 200,000 | 5,300 |
200,000.01 | 230,000 | 5,500 |
230,000.01 | 700,000 | 8,900 |
Faster and smarter transfers from any laptop or mobile device, 24/7.
To start, you’ll need to register onlinernrnThen go to your nearest Tenfore location with a valid ID to verify your identity.
1 Agent location count valid as of 30 June 2018.
2 Western Union also makes money from currency exchange. When choosing a money transmitter, carefully compare both transfer fees and exchange rates. Fees, foreign exchange rates and taxes may vary by brand, channel, and location based on a number of factors. Fees and rates subject to change.