Please search for the country you are sending money to below. The bank details you will need and the timing for when money will be deposited into your receiver’s bank account are displayed next to each country. 3 Please note: Bank name is mandatory in most countries.
Please use care when providing bank account information. Funds will be deposited in the bank account corresponding to account number you provide.
Country name | Delivery date3 | Bank details |
---|---|---|
Andorra | 0-1 banking day | Bank Identifier Code (BIC); International Bank Account Number (IBAN) |
Argentina | Up to five days1 | Account Number, Reason for Send;Tax ID (CUIL); Receiver’s Nationality, Address, City, Email, and Phone Number |
Australia | 1-2 banking days | Bank / State / Branch (BSB); Account Number |
Austria | 0-1 banking day | IBAN |
Bahrain | 1-2 banking days | BIC; IBAN |
Bangladesh | 0-2 banking days | Branch Name; District; Account Number |
Belgium | 0-1 banking day | IBAN |
Brazil | Same day | Branch Number; Account Number and Type; Receiver’s CPF (Tax ID Number) and Date of Birth; Phone, Mobile Telephone Number or Email |
Bulgaria | 0-1 banking day | IBAN |
China | Up to five days2 | Bank Card Number; Receiver’s Mobile Number; Purpose of Transaction |
Croatia | 0-1 banking day | IBAN |
Cyprus | 0-1 banking day | IBAN |
Czech Republic | 0-1 banking day | IBAN |
Denmark | 0-1 banking day | BIC; IBAN |
Egypt | 1-2 banking days | Account Number; Receiver’s Mobile Number; Purpose of Remittance |
Estonia | 0-1 banking day | IBAN |
Finland | 0-1 banking day | IBAN |
France | 0-1 banking day | IBAN |
French Guiana | 0-1 banking day | IBAN |
Germany | 0-1 banking day | IBAN |
Guadeloupe | 0-1 banking day | IBAN |
Gibraltar | 0-1 banking day | Bank name, IBAN |
Greece | 0-1 banking day | IBAN |
Hong Kong | 0-1 banking day | Account Number; Bank Code; Branch Code |
Hungary | 0-1 banking day | BIC; IBAN |
India | 0-1 banking day | Account Number; IFSC Code; Purpose of Remittance, Receiver’s Address and Mobile Number |
Indonesia | 0-1 banking day | Account Number |
Ireland | 0-1 banking day | IBAN |
Iceland | 0-1 banking day | Bank name, IBAN |
Italy | 0-1 banking day | IBAN |
Japan | 1-2 banking days | BIC; Account Number |
Kenya | 0-1 banking day | Account Number |
Latvia | 0-1 banking day | BIC; IBAN |
Liechtenstein | 0-1 banking day | BIC; IBAN |
Lithuania | 0-1 banking day | IBAN |
Luxembourg | 0-1 banking day | IBAN |
Malaysia | 0-1 banking day | BIC; Account Number |
Malta | 0-1 banking day | IBAN |
Mayotte | 0-1 banking day | Bank name, IBAN |
Martinique | 0-1 banking day | IBAN |
Morocco | 0-1 banking day | Account Number |
Monaco | 0-1 banking day | Bank name, IBAN |
Netherlands | 0-1 banking day | IBAN |
New Zealand | 1-2 banking days | Account Number |
Nigeria | Same day | Account Number |
Norway | 0-1 banking day | Account Number |
Pakistan | 0-1 banking day | IBAN / Account Number; Branch Name; Receiver’s Mobile Number |
Philippines | 0-1 banking day | Account Number |
Poland | 0-1 banking day | IBAN; Purpose of Send |
Portugal | 0-1 banking day | IBAN |
Romania | 0-1 banking day | IBAN |
Russia | 0-1 banking day(RUB); 1-2 business days (USD) | Branch City; Russian BIC; Account Number; Purpose of Transaction |
Reunion | 0-1 banking day | Bank name, IBAN |
Rwanda | 0-1 banking day | Account number; Purpose of Transaction |
Saint Barthelemy | 0-1 banking day | IBAN |
Serbia | 0-1 banking day | IBAN |
Singapore | 1-2 banking days | Account Number |
Slovakia | 0-1 banking day | IBAN |
Slovenia | 0-1 banking day | IBAN |
Spain | 0-1 banking day | IBAN |
St Martin | 0-1 banking day | Bank name, IBAN |
Sri Lanka | 0-1 banking day | Account Number; Branch Name; Purpose ofTransaction |
Sweden | 0-1 banking day | Bank Code; BIC / Branch Code; Account Number |
Switzerland | 0-1 banking day | BIC; IBAN |
Tanzania | 0-1 banking day | Account number; Purpose of Transaction |
Thailand | 0-2 banking days | Account Number |
Turkey | 0-1 banking day | IBAN |
Uganda | 0-1 banking day | Account number; Purpose of Transaction |
United Arab Emirates | 0-1 banking day | BIC; IBAN |
United Kingdom | 0-1 banking day | Sort Code; Account Number |
United States of America | 0-1 banking day | Routing Number; Account Number; Receiver’s Address, City, State, Zip; Receiver’s Phone Number |
Vietnam | 0-1 banking day | Account Number |
1 The initial transfer can take up to five days pending KYC validation, with subsequent transactions to the same Receiver bank account number occurring on the same day.
2 The initial transfer may take up to five days pending Receiver registration, with subsequent transactions to the same Receiver bank account number occurring within minutes.
3 Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, currency availability, regulatory and foreign exchange issues, required receiver action(s), identification requirements, Agent location hours, differences in time zones, or selection of delayed options. Additional restrictions may apply. See Terms and Conditions for details.