Transfer fees from Turkey
Choose any of the service and check our fees
Standard Transfer Fee Table (USD)
Amount ($) | Transfer fee ($) |
---|
0.00 — 100 | 15 |
100.01 — 200 | 20 |
200.01 — 300 | 30 |
300.01 — 400 | 35 |
400.01 — 500 | 45 |
500.01 — 750 | 50 |
750.01 — 1,000 | 55 |
1,000.01 — 1,500 | 75 |
1,500.01 — 2,000 | 85 |
2,000.01 — 2,500 | 100 |
2,500.01 — 3,000 | 125 |
3,000.01 — 3,500 | 145 |
3,500.01 — 4,000 | 165 |
4,000.01 — 4,500 | 185 |
4,500.01 — 5,000 | 205 |
5,000.01 — 7,500 | 220 |
Standard Transfer Fee Table (EURO)
Amount (€) | Transfer fee (€) |
---|
0.00 — 100 | 10 |
100.01 — 200 | 20 |
200.01 — 300 | 30 |
300.01 — 400 | 35 |
400.01 — 500 | 45 |
500.01 — 750 | 55 |
750.01 — 1,000 | 65 |
1,000.01 — 1,500 | 80 |
1,500.01 — 2,000 | 100 |
2,000.01 — 2,500 | 120 |
2,500.01 — 3,000 | 140 |
3,000.01 — 3,500 | 160 |
3,500.01 — 4,000 | 180 |
4,000.01 — 4,500 | 200 |
4,500.01 and above | 220 |
Standard Transfer Fee Table (TURKISH LIRA)
Amount (₺) | Transfer fee (₺) |
---|
0.00 — 200.00 | 30 |
200.01 — 400.00 | 45 |
400.01 — 600.00 | 60 |
600.01 — 750.00 | 70 |
750.01 — 1,000.00 | 85 |
1,000.01 — 1,500.00 | 95 |
1,500.01 — 2,000.00 | 105 |
2,000.01 — 3,000.00 | 125 |
3,000.01 — 3,500.00 | 150 |
3,500.01 — 4,000.00 | 175 |
4,000.01 — 5,000.00 | 200 |
5,000.01 and above | 225 |
In Minutes2 Turkey to USA and China Transfer Fees1
Amount ($) | Transfer fee ($) | (₺) |
---|
0.00 — 100 | 15 | 503 |
100.01 — 200 | 22 | 737 |
200.01 — 300 | 30 | 1,005 |
300.01 — 400 | 35 | 1,173 |
400.01 — 500 | 43 | 1,441 |
500.01 — 750 | 48 | 1,608 |
750.01 — 1,000 | 53 | 1,776 |
1,000.00 — 1,500 | 55 | 1,843 |
1,500.01 — 3,500 | 60 | 2,011 |
3,500.01 — 5,000 | 70 | 2,346 |
5,000.01 — 7,500 | 80 | 2,681 |
In Minutes2 Turkey to Azerbaijan, Georgia, Kazakhstan, Kirghizistan, Uzbekistan,
Moldova, Tajikistan,Turkmenistan, Ukraine Transfer Fees1 USD
Amount ($) | Transfer fee ($) | (₺) |
---|
0.00 — 200 | 4 | 134 |
200.01 — 400 | 8 | 268 |
400.01 — 500 | 14 | 469 |
500.01 — 700 | 18 | 603 |
700.01 — 1,000 | 22 | 737 |
1,000.01 — 1,500 | 30 | 1,005 |
1,500.01 — 5,000 | 40 | 1,340 |
5,000.01 — 7,500 | 50 | 1,675 |
In Minutes1 Turkey to Philippines, Indonesia, Nepal, Pakistan, India Transfer Fees1
Amount ($) | Transfer fee ($) |
---|
0.00 — 100 | 5 |
100.01 — 200 | 8 |
200.01 — 300 | 12 |
300.01 — 400 | 18 |
400.01 — 500 | 22 |
500.01 — 750 | 26 |
750.01 — 1000 | 36 |
1000.01 — 1,500 | 46 |
1,500.01 — 2,500 | 56 |
2,500.01 — 7,500 | 70 |
In Minutes1 Turkey to Philippines, Indonesia, Nepal, Pakistan, India Transfer Fees1
Amount (₺) | Transfer fee (₺) |
---|
0.00 — 200 | 30 |
200 — 400 | 50 |
400 — 600 | 80 |
600 — 700 | 100 |
700 — 800 | 120 |
800 — 1,000 | 150 |
1,000 — 1,500 | 170 |
1,500 — 2,000 | 200 |
2,000 — 2,500 | 220 |
2,500 — 4,500 | 250 |
4,500 and above | 280 |
In Minutes2 to Germany, France, USA, UK, Canada Transfer Fees1
Amount (₺) | Transfer fee (₺) |
---|
0.00 — 200 | 20 |
200.01 — 400 | 25 |
400.01 — 600 | 35 |
600.01 — 750 | 45 |
750.01 — 1,000 | 55 |
1,000.01 — 1,500 | 65 |
1,500.01 — 2,000 | 75 |
2,000.01 — 3,000 | 85 |
3,000.01 — 3,500 | 100 |
3,500.01 — 4,000 | 120 |
4,000.01 — 5,000 | 140 |
5,000.01 — 15,000 | 200 |
15.000,01 and above | 225 |
In Minutes1 Turkey to Morocco, Egypt, Ghana, Cameroon, Tunisia, UAE Transfer Fees1
Amount ($) | Transfer fee ($) | (₺) |
---|
0.00 — 100 | 8 | 268 |
100.01 — 200 | 12 | 402 |
200.01 — 300 | 16 | 536 |
300.01 — 400 | 18 | 603 |
400.01 — 500 | 22 | 737 |
500.01 — 750 | 28 | 938 |
750.01 — 1,000 | 36 | 1,206 |
1,000.01 — 1,500 | 40 | 1,340 |
1,500.01 — 1,750 | 50 | 1,675 |
1,750.01 — 2,500 | 60 | 2,011 |
2,500.01 — 3,500 | 80 | 2,681 |
3,500.01 — 5,000 | 100 | 3,351 |
5,000.01 — 7,500 | 120 | 4,021 |
1 Western Union also makes money from currency exchange. When choosing a money transmitter carefully compare both Transfer Fees and exchange rates. Fees and foreign exchange rates may vary by brand, channel, and location based on a number of factors. Fees and rates subject to change without notice. Subject to applicable taxes (if any).
2 Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, currency availability, regulatory issues, identification requirements. Agent location hours, differences in time zones, or selection of delayed options. Additional Restrictions may apply. See Send form for details. TRY values listed next to USD and Euro fees are for information purpose only and corresponds to Turkish Central Bank USD and Euro exchange rates of August 6, 2024.