Search for the country you want to send money to for more details on the required banking information, the time needed to process the money transfer, etc.
Please note: Providing the bank name is mandatory in most countries.
Country | Currency | Delivery date11 | Bank details |
---|---|---|---|
Albania | ALK | 1-2 banking days | IBAN |
Andorra | EUR | 0-1 banking day | BIC, IBAN |
Argentina | ARS | Up to 5 days 1 | Account number, Tax ID (CUIL), Purpose of transfer, Receiver nationality, Address – City, Province, Email, Mobile number |
Australia | AUD | 0-1 banking day | Bank code/State/Branch (BSB), Account number |
Austria | EUR | 0-1 banking day | IBAN |
Azerbaijan | AZN | 0-1 banking day | IBAN, Purpose of transfer |
Bahrain | BHD | 1-2 banking days | BIC, IBAN |
Bangladesh | BDT | 0-2 banking days | Branch name, District, Account number |
Belgium | EUR | 0-1 banking day | IBAN |
Bosnia & Herzegovina | BAM | 0-1 banking day | IBAN, Receiver address, City, Postal Code |
Brazil | BRL | Same banking day | Branch number, Account number and type, Receiver CPF (Tax ID), Date of birth, Phone, Mobile number |
Bulgaria | EUR | 0-1 banking day | IBAN |
Canada | CAD | 1-2 banking days | Financial institution number, Transit number, Account number and type |
Chile | CLP | 1-2 banking days | Account number, Account type, RUT (Tax ID) |
China | CNY | Up to 5 days 2 | Bank card number, Receiver`s mobile number, Purpose of transfer |
Colombia | COP | 0-1 banking day | Account number and type, Receiver`s national ID, Address, State (Departamento), City, Mobile number |
Costa Rica | CRC/USD | In minutes to 1 banking day | Account number, National ID number |
Croatia | HRK | 0-1 banking day | IBAN |
Cyprus | EUR | 0-1 banking day | IBAN |
Czech Republic | CZK | 0-1 banking day | IBAN |
Denmark | DKK | 0-1 banking day | BIC, IBAN |
Egypt | EGP | 1-2 banking days | Account number, Purpose of transfer |
Estonia | EUR | 0-1 banking day | IBAN |
Finland | EUR | 0-1 banking day | IBAN |
France | EUR | 0-1 banking day | IBAN |
French Guiana | EUR | 0-1 banking day | IBAN |
Germany | EUR | 0-1 banking day | IBAN |
Ghana | GHS | In minutes | Account number, SWIFT BIC, Purpose of transfer |
Gibraltar | GBP | 0-1 banking day | IBAN |
Greece | EUR | 0-1 banking day | IBAN |
Guadeloupe | EUR | 0-1 banking day | IBAN |
Guam | USD | Next banking day | ABA Routing number, Account number, Receiver address, City, State, Zip, Phone number |
Hong Kong | HKD | 0-1 banking day | Account number, Bank code, Branch code |
Hungary | HUF | 0-1 banking day | BIC, IBAN |
Iceland | EUR | 0-1 banking day | IBAN |
India | INR | In minutes to 1 banking day | Account number, IFSC code, Purpose of transfer |
Indonesia | IDR | In minutes to 1 banking day | Account number |
Ireland | EUR | 0-1 banking day | IBAN |
Israel | ILS | 1-2 banking days | IBAN, Purpose of transfer |
Italy | EUR | 0-1 banking day | IBAN |
Jamaica | JMD | 0-1 banking day3 | Account number, Branch name, Receiver`s mobile number |
Japan | JPY | 1-2 banking days | BIC, Account number |
Kenya | KES | In minutes to same banking day | Account number |
Latvia | EUR | 0-1 banking day | BIC, IBAN |
Liechtenstein | CHF | 0-1 banking day | BIC, IBAN |
Lithuania | EUR | 0-1 banking day | IBAN |
Luxembourg | EUR | 0-1 banking day | IBAN |
Malaysia | MYR | 0-1 banking day | BIC, Account number |
Malta | EUR | 0-1 banking day | IBAN |
Martinique | EUR | 0-1 banking day | IBAN |
Mayotte | EUR | 0-1 banking day | IBAN |
Mexico | MXN | Same banking day | Account number or CLABE, Receiver`s address, City, State, Phone number |
Monaco | EUR | 0-1 banking day | IBAN |
Morocco | MAD | 0-1 banking day | Account number |
Nepal | NPR | In minutes to same day | Account number, Purpose of transfer, Sender relationship to receiver |
Netherlands | EUR | 0-1 banking day | IBAN |
New Zealand | NZD | 0-1 banking day | Account number |
Nigeria | NGN | In minutes | Account number |
Norway | NOK | 0-1 banking day | Account number |
Pakistan | PKR | In minutes4 | IBAN/Account number, Branch name/Address |
Philippines | PHP | In minutes to 1 banking day | Account number, Purpose of transfer |
Poland | PLN | 0-1 banking day | IBAN, Purpose of transfer |
Portugal | EUR | 0-1 banking day | IBAN |
Puerto Rico | USD | Next banking day | ABA Routing number, Account number, Receiver address, City, State, Zip, Phone number |
Reunion | EUR | 0-1 banking day | IBAN |
Romania | RON | 0-1 banking day | IBAN |
Russia | RUB/USD | 1-2 banking days (USD) 0-1 banking day (RUB) | Branch city, Russian BIC, Account number, Purpose of transfer |
Rwanda | RWF | In minutes to 1 banking day | Account number, Purpose of transfer |
Saint Bartholemy | EUR | 0-1 banking day | IBAN |
Serbia | RSD | 0-1 banking day | IBAN |
Singapore | SGD | 1-2 banking days | Account number |
Slovakia | EUR | 0-1 banking day | IBAN |
Slovenia | EUR | 0-1 banking day | IBAN |
Spain | EUR | 0-1 banking day | IBAN |
Sri Lanka | LKR | In minutes to 1 banking day | Account number, Branch name, Purpose of transfer |
St Martin | EUR | 0-1 banking day | IBAN |
Sweden | SEK | 0-1 banking day | Bank code, BIC, Account number |
Switzerland | CHF | 0-1 banking day | BIC, IBAN |
Tanzania | TZS | In minutes to 1 banking day | Account number, Purpose of transfer |
Thailand | THB | 0-2 banking days | Account number |
Turkey | TRY | 0-1 banking day | IBAN |
Uganda | UGX | In minutes to 1 banking day | Account number, Purpose of transfer |
United Arab Emirates | AED | 0-1 banking day | BIC, IBAN, Purpose of transfer |
United Kingdom | GBP | 0-1 banking day | Sort code, Account number |
United States of America | USD | Next banking day | ABA Routing number, Account number, Receiver address, City, State, Zip, Phone number |
US Virgin Islands | USD | Next banking day | ABA Routing number, Account number, Receiver address, City, State, Zip, Phone number |
Vietnam | VND | 0-1 banking day | Account number |
1 China: Real Time for registered receivers. Registration required for 1st transaction.
2 Kenya: Real time for Equity Bank account holders, T+1 for all other banks
3 Nepal: Real time to eSewa banks, T+0 to IPS member banks
4 Pakistan: Real time for validated accounts, T+1 to accounts requiring repair.
5 Philippines: Real time for BDO, BPI, Land Bank accounts, T+0 to other banks.
6 Russia: T+1 (RUB) / T+2 (USD)
7 Thailand: T+1 for Bangkok Bank accounts, T+2 for all other banks
8 Turkey: Real time to Isbank accounts, T+1 for all other banks
9 Vietnam: T+0 for VP Bank accounts, T+1 to other banks
10 SEPA countries: Real time for all instant banks, T+0 for all other banks
11 Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, currency availability, regulatory and foreign exchange issues, required receiver action(s), identification requirements, Agent location hours, differences in time zones, or selection of delayed options. Additional restrictions may apply. See Terms and Conditions for details.